Table 3a

The time elapsed from the last intercourse by the year of survey and gender (%)

                           
                                 Year of survey

Time from the last         1971                  1992
intercourse             Men    Women          Men    Women

In the last 24 hours     14       12           15       11
1 - 2 day(s) ago         27       25           33       31
3 - 4 days ago           21       21           17       22
5 - 7 days ago           12       14           10       10
1 - 2 week(s) ago        10       10            9        8
3 - 4 weeks ago           3        4            3        4
1 - 3 month(s) ago        7        7            5        5
4 - 12 months ago         3        3            4        4
1 - 2 year(s) ago         1        1            2        2
3 - 10 years ago          1        2            1        2
Over 10 years ago         1        1            1        1

                        100       100         100       100
(N)                    (663)    (1240)       (819)     (787)

Table 3b

The frequency of sexual intercourse during the last month by the year of survey and gender (%)


                                Year of survey

Frequency of sexual          1971            1992
intercourse               Men    Women    Men    Women

No intercourse             13      14      12      14
Once a month                8       7       5       8
2 - 3 times a month        20      19      19      19
Once a week                21      23      21      21
2 - 3 times a week         23      23      30      29
3 - 4 times a week         10      11       9       6
5 - 6 times a week          4       2       3       3
Every day or more often     1       1       1       0
                          100     100     100     100

(N)                      (664   (1244)   (817)   (785)

Table 3c

The share of those who had had sexual intercourse during the last 48 hours (%) of men and women of different ages by net monthly incomes


          Net incomes (FMks)

          -3500   -5500   -7500   -9500   9501-

Men
18-35y.      33      43      54      53      49
(N)        (107)    (88)    (98)    (58)    (37)

36-55y.      32      39      54      54      57
(N)         (31)    (75)   (111)    (99)    (98)

56y. -       14      28      30      38      40
(N)         (49)    (64)    (30)    (16)    (10)


Women
18-35y.       40     41      47      48      31
(N)         (119)  (135)    (90)    (27)    (13)

36-55y.       35     44      41      38      53
(N)          (60)  (149)   (116)    (39)    (15)

56y. -         5     10      10     [25]     [3]
(N)         (131)   (71)    (20)     (4)     (3)

<hr>

[introduction] [next] [contents] [text]